Coed Softball League
Home | Away | Field | Date | Time | Winner |
Third Base 1 | Greeks | Selective Field | Apr 20, 2021 - Tue | 6:00 PM | TB1 18-8 |
Third Base 2 | Selective | Selective Field | Apr 22, 2021 - Thu | 6:00 PM | Sel 35-20 |
Atlantic Battery | Moose | Paulinskill Field | Apr 22, 2021 - Thu | 6:00 PM | AB 22-3 |
Bye - Mountain House | |||||
Third Base 2 | Mountain House | Selective Field | Apr 27, 2021 - Tue | 6:00 PM | MH 13-12 |
Greeks | Atlantic Battery | Swartswood Field | Apr 27, 2021 - Tue | 6:00 PM | AB 20-2 |
Moose | Selective | Paulinskill Lake Field | Apr 28, 2021 - Wed | 6:00 PM | Sel 17-16 |
Bye - Third Base 1 | |||||
Third Base 1 | Third Base 2 | Branchville Field | May 4, 2021 - Tue | 6:00 PM | TB1 7-2 |
Atlantic Battery | Selective | Selective Field | May 4, 2021 - Tue | 6:00 PM | AB 25-10 |
Mountain House | Moose | Frankford School | May 6, 2021 - Thu | 6:00 PM | MH 20-2 |
Bye - Greeks | |||||
Selective | Mountain House | Selective Field | May 11, 2021 - Tue | 6:00 PM | MH 31-12 |
Greeks | Third Base 2 | Swartswood Field | May 11, 2021 - Tue | 6:00 PM | GR 17-8 |
Moose | Third Base 1 | Paulinskill Lake Field | May 12, 2021 - Wed | 6:00 PM | TB1 24-4 |
Bye - Atlantic Battery | |||||
Mountain House | Atlantic Battery | Frankford School | May 18, 2021 - Tue | 6:00 PM | MH 12-9 |
Selective | Third Base 1 | Selective Field | May 18, 2021 - Tue | 6:00 PM | TB1 19-15 |
Moose | Greeks | Paulinskill Lake Field | May 20, 2021 - Thu | 6:00 PM | GR 25-10 |
Bye - Third Base 2 | |||||
Mountain House | Third Base 1 | Frankford School | May 25, 2021 - Tue | 6:00 PM | MH 16-12 |
Selective | Greeks | Selective Field | May 25, 2021 - Tue | 6:00 PM | GR 22-9 |
Atlantic Battery | Third Base 2 | Branchville Field | May 25, 2021 - Tue | 6:00 PM | AB 20-5 |
Bye - Moose | |||||
Mountain House | Greeks | Frankford School | Jun 1, 2021 - Tue | 6:00 PM | GR 12-8 |
Third Base 1 | Atlantic Battery | Branchville Field | Jun 1, 2021 - Tue | 6:00 PM | AB 11-6 |
Third Base 2 | Moose | Branchville Field | Jun 3, 2021 - Thu | 6:00 PM | TB2 27-7 |
Bye - Selective | |||||
Third Base 1 | Selective | Branchville Field | Jun 8, 2021 - Tue | 6:00 PM | TB1 19-15 |
Moose | Atlantic Battery | Paulinskill Lake Field | Jun 9, 2021 - Wed | 6:00 PM | AB 27-1 |
Mountain House | Third Base 2 | Frankford School | Jun 9, 2021 - Wed | 6:00 PM | MH 19-4 |
Bye - Greeks | |||||
Mountain House | Selective | Frankford School | Jun 15, 2021 - Tue | 6:00 PM | MH 12-11 |
Third Base 1 | Moose | Branchville Field | Jun 15, 2021 - Tue | 6:00 PM | TB1 16-0 |
Atlantic Battery | Greeks | Swartswood Field | Jun 15, 2021 - Tue | 6:00 PM | AB 23-8 |
Bye - Third Base 2 | |||||
Third Base 1 | Mountain House | Branchville Field | Jun 22, 2021 - Tue | 6:00 PM | TB1 1-0 FF |
Selective | Moose | Selective Field | Jun 22, 2021 - Tue | 6:00 PM | SEL 20-7 |
Third Base 2 | Greeks | Branchville Field | Jun 24, 2021 - Thu | 6:00 PM | GR 26-4 |
Bye - Atlantic Battery | |||||
Atlantic Battery | Mountain House | Frankford School | Jun 29, 2021 - Tue | 6:00 PM | AB 20-10 |
Selective | Third Base 2 | Selective Field | Jun 29, 2021 - Tue | 6:00 PM | SEL 16-10 |
Greeks | Moose | Swartswood Field | Jun 29, 2021 - Tue | 6:00 PM | GR 17-6 |
Bye - Third Base 1 | |||||
Greeks | Mountain House | Swartswood Field | July 6, 2021 - Tue | 6:00 PM | MH 17 Run Win |
Selective | Atlantic Battery | Selective Field | July 6, 2021 - Tue | 6:00 PM | AB W |
Third Base 2 | Third Base 1 | Branchville Field | July 6, 2021 - Tue | 7:00 PM | TB1 12-10 |
Bye - Moose | |||||
Greeks | Third Base 1 | Swartswood Field | July 13, 2021 - Tue | 6:00 PM | GR 10-7 |
Third Base 2 | Atlantic Battery | Branchville Field | July 13, 2021 - Tue | 6:00 PM | AB 24-0 |
Moose | Mountain House | Paulinskill Lake Field | July 14, 2021 - Wed | 6:00 PM | MH 27-1 |
Bye - Selective | |||||
Atlantic Battery | Third Base 1 | Branchville Field | July 20, 2021 - Tue | 6:00 PM | AB 7-6 |
Greeks | Selective | Swartswood Field | July 20, 2021 - Tue | 6:00 PM | GR 13-10 |
Moose | Third Base 2 | Paulinskill Lake Field | July 22, 2021 - Thu | 6:00 PM | TB2 27-7 |
Bye - Mountain House | |||||
W | L | RS | RSA | |
---|---|---|---|---|
10 | 1 | 212 | 57 | |
6 | 4 | 133 | 84 | |
Selective | 4 | 7 | 185 | 199 |
8 | 2 | 122 | 90 | |
0 | 12 | 84 | 216 | |
Greeks | 8 | 3 | 168 | 132 |
THIRD BASE 2 | 2 | 9 | 115 | 184 |
First Round Single Elimination then to losers bracket
Then there will be a winners and losers bracket, the losers bracket can not go back into the winners bracket this is a separate tournament, both brackets winner receive trophy
1. Atlantic Battery (BYE 1st Round)
2. Mountain House
3. TB1
4. Greeks
5. Selective
6. TB2
7. Moose